| Tool | Form Factor | In-Person (Laptop Closed) | Zoom / Teams / Meet (No Bot) | Speaker ID | AI & Privacy Path | 3-Year Cost |
|---|---|---|---|---|---|---|
| OneMira C1 | Dedicated hardware + Desktop | Yes — Works Standalone (30h / 32 GB) | Yes — including AirPods / headphones | Included ($0/mo, 99 languages) | Zero Cloud — built-in Local AI (.md Wiki + optional stereo WAV) | $84 total ($0/mo) |
| Jamie | Desktop / mobile app | Requires open laptop or phone mic | Yes (system audio, no bot) | Cloud speaker identification | Vendor cloud processing (EU-hosted) | Free capped tier or ~€24+/mo (~€864+ / 3 yrs) |
| Granola | Desktop / iOS notepad | Requires open laptop or phone | Yes (system audio, no bot) | Mic vs. system stream; limited room diarization | Cloud LLM processing | Free capped tier or ~$14–$18/mo (~$504–$648 / 3 yrs) |
| Krisp | Desktop audio app | Laptop mic only | Yes (virtual audio / no bot) | Speaker labels on supported tiers | Cloud transcription & notes | Free capped tier or ~$8–$16/mo (~$288–$576 / 3 yrs) |
| Meetily | Open-source desktop app | No standalone hardware | Yes (desktop audio capture) | Local DIY setup dependent | Local Whisper / local LLM on laptop | $0 software (no standalone recorder hardware) |
View OneMira C1 ($84 · $0/Mo Local AI) Read Bot-Free Call Setup Guide